Kid's Fit Guide
Boys' | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Sizes | 5-6 | 7-8 | 10 | 12 | 14 | 16-18 |
Chest | 23-24 | 25½-26½ | 27½ | 28½ | 30½ | 32-33½ |
Waist | 22½-23 | 23½-24½ | 25½ | 26½ | 28 | 29½-31 |
Height | 44-46½ | 49½-52 | 55½ | 58½ | 61½ | 64-66½ |
Weight (lbs.) | 42-49 | 52-68 | 71-87 | 87-100 | 102-112 | 114-135 |
Girls' | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Sizes | 5-6 | 7-8 | 10 | 12 | 14 | 16-18 |
Chest | 23-24 | 26-27 | 28½ | 30 | 31½ | 33½-35 |
Waist | 22½-23 | 23½-24½ | 25 | 26 | 28 | 29½-31 |
Height | 44-46½ | 50½-52½ | 55 | 58 | 61 | 64-66½ |
Weight (lbs.) | 42-49 | 52-68 | 71-87 | 85-95 | 99-110 | 109-131 |
Boys' | X-Small |
---|---|
USA Sizes | 5-6 |
Chest | 23-24 |
Waist | 22½-23 |
Height | 44-46½ |
Weight (lbs.) | 42-49 |
Boys' | Small |
---|---|
USA Sizes | 7-8 |
Chest | 25½-26½ |
Waist | 23½-24½ |
Height | 49½-52 |
Weight (lbs.) | 52-68 |
Boys' | Medium |
---|---|
USA Sizes | 10 |
Chest | 27½ |
Waist | 25½ |
Height | 55½ |
Weight (lbs.) | 71-87 |
Boys' | Large |
---|---|
USA Sizes | 12 |
Chest | 28½ |
Waist | 26½ |
Height | 58½ |
Weight (lbs.) | 87-100 |
Boys' | X-Large |
---|---|
USA Sizes | 14 |
Chest | 30½ |
Waist | 28 |
Height | 61½ |
Weight (lbs.) | 102-112 |
Boys' | XX-Large |
---|---|
USA Sizes | 16-18 |
Chest | 32-33½ |
Waist | 29½-31 |
Height | 64-66½ |
Weight (lbs.) | 114-135 |
Girls' | XX-Small |
---|---|
USA Sizes | 3-4 |
Chest | 21-22 |
Waist | 20½-21 |
Height | 38-41 |
Weight (lbs.) | 34-42 |
Girls' | X-Small |
---|---|
USA Sizes | 5-6 |
Chest | 23-24 |
Waist | 22½-23 |
Height | 44-46½ |
Weight (lbs.) | 42-49 |
Girls' | Small |
---|---|
USA Sizes | 7-8 |
Chest | 26-27 |
Waist | 23½-24½ |
Height | 50½-52½ |
Weight (lbs.) | 52-68 |
Girls' | Medium |
---|---|
USA Sizes | 10 |
Chest | 28½ |
Waist | 25 |
Height | 55 |
Weight (lbs.) | 71-87 |
Girls' | Large |
---|---|
USA Sizes | 12 |
Chest | 30 |
Waist | 26 |
Height | 58 |
Weight (lbs.) | 85-95 |
Girls' | X-Large |
---|---|
USA Sizes | 14 |
Chest | 31½ |
Waist | 28 |
Height | 61 |
Weight (lbs.) | 102-112 |
Girls' | XX-Large |
---|---|
USA Sizes | 16-18 |
Chest | 33½-35 |
Waist | 29½-31 |
Height | 64-66½ |
Weight (lbs.) | 109-131 |
Though each Patagonia® product is designed and shaped specifically for its intended use, we can generalize our fit descriptions in four ways:
Formfitting: Conforms to the body’s contours.
Slim Fit: Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers.
Regular Fit: Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers.
Relaxed Fit: Drapes loosely on the body.

Sleeve: With elbow bent, measure from the center (back) of neck to elbow and down to wrist.
Chest/Bust: Measure around your chest/bust, just under armpit.
Waist: Measure around waist at the smallest circumference.
Hips: Stand, feet together, and measure around the largest circumference at hips.
Hands: Measure around the fullest part of the hand, not including thumb.
Inseam: Take a pair of pants that fit well and measure from the crotch to bottom of leg. All pants come with a finished hem.
Measurements refer to body size, not garment dimensions, and are in inches unless otherwise noted.
