Women's Bottoms Clothing Size Chart
Women's Sizing Information
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted.
* Inseam will vary depending on style; when lengths are offered, "short" is 30, "regular" is 32 and "long" is 34, unless otherwise noted.
Size | Jeans & Cords | Natural Waist | Inseam | |
---|---|---|---|---|
XX-Small | 00 | 24 | 24.5 | 30 |
X-Small | 0 | 25 | 25.5 | 31 |
X-Small | 2 | 26 | 26.5 | 31 |
Small | 4 | 27 | 27.5 | 32 |
Small | 6 | 28 | 28.5 | 32 |
Medium | 8 | 29 | 29.5 | 32 |
Medium | 10 | 30 | 30.5 | 32 |
Large | 12 | 31 | 32 | 32 |
Large | 14 | 32 | 33.5 | 32 |
X-Large | 16 | 33 | 35.5 | 32 |
X-Large | 18 | 34 | 37.5 | 32 |
XX-Large | 20 | — | 39.5 | 32 |
XX-Large | 22 | — | 41.5 | 32 |
Though each Patagonia® product is designed and shaped specifically for its intended use, we can generalize our fit descriptions in four ways:

Formfitting
Conforms to the body’s contours.

Slim Fit
Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers.

Regular Fit
Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers.

Relaxed Fit
Drapes loosely on the body.